Supplementary Material: Tables and Figures

Author

Kelsey Shaw

Published

April 20, 2026

Project Description

This analysis summarizes the containment, wastewater, and greenhouse gas data collected over five months of fieldwork:

  • Southern Coastal British Columbia (Canada): April-June 2023

  • Kampala (Uganda): January-February 2024

The data includes:

  1. Containment Characteristics: Household + Commercial establishment usage, operation, maintenance, demographic, technical and environmental data; collected from administered surveys (Ethical Approval Reference: 22-047 (University of Victoria, BC, Canada) & SIR275ES (Ugandan National Council of Science and Technology).

  2. Wastewater Characteristics: Physical, chemical and biological parameter data for each containment, collected at depths (Top, middle and bottom) of entire containment contents.

  3. Greenhouse Gas (GHG) data: Linearly extrapolated mass emission rates from point-source measurements taken from a floating modified flux chamber over a period of 30 mins.

Data

Data Packages

The data analysis and visualization were performed using R version 4.4.1 (R Core Team, 2023). We utilized several R packages for data manipulation, statistical analysis, and visualization:

The tidyverse ver 2.0.0 suite of packages (Wickham et al., 2019), which includes ggplot2 for data visualization, dplyr for data manipulation, and tidyr for data tidying.

Reference: Wickham H, Averick M, Bryan J, Chang W, McGowan LD, François R, Grolemund G, Hayes A, Henry L, Hester J, Kuhn M, Pedersen TL, Miller E, Bache SM, Müller K, Ooms J, Robinson D, Seidel DP, Spinu V, Takahashi K, Vaughan D, Wilke C, Woo K, Yutani H (2019). “Welcome to the tidyverse.” _Journal of Open Source Software_, *4*(43), 1686. doi:10.21105/joss.01686 <https://doi.org/10.21105/joss.01686>

Data Import & Setup

This analysis uses the fecalcanuga package, which contains raw data from this five-month field study: Southern Coastal BC (Canada): April–June 2023; Kampala (Uganda): January–February 2024 on non-sewered sanitation containments across a total of 41 sites. It also imports a specific dataset, ghg_emissions_edited.xlsx, for detailed GHG emissions analysis.

A description of the three data sets: containment, household_survey, phys_chem_parameter, including an overview of the variable names and their respective units can be found at: https://github.com/kelseyshaw/fecalcanuga.

For an overview of the variable names in ghg_emissions_edited.xlsx, see the following table:

Table S1: Greenhouse Gas Dataset Variable Names, Data Types, Descriptions and Units
...1 variable_name variable_type description
1 ID factor unique identifier
2 country factor country sample location
3 sample_id factor unique identifier for each sampling location in the format ##-Location-ddmmyyyy
4 notes factor identification of field and lab duplicate samples, for QA/QC
5 time numeric time, in minuets, when grab gas flux sample was taken (0, 5, 10, 20 or 30 mins from start)
6 depth numeric depth floating modified flux chamber was submerged, m
7 area_flux numeric area of modified floating flux chamber (unchanged), m^2
8 vol numeric volume of head space in modified floating flux chamber, depth submerged multiplied by area flux chamber, m^3
9 area_cont numeric surface area of containment sampled, as measured by volaser device, m^2
10 users numeric average number of users for the sanitation system that was sampled
11 ch4_ppm numeric concentration of methane, analyzed from grab samples on GC-FID, ppm
12 co2_ppm numeric concentration of carbon dioxide, analyzed from grab samples on GC-FID, ppm
13 n2o_ppm numeric concentration of nitrous oxide, analyzed from grab samples on GC-ECD, ppm
14 ch4 numeric concentration of methane, using ideal gas law, mg/m^3
15 cumulative_ch4 numeric cumulative concentration of methane, over flux interval of 30 mins, mg/m^3
16 co2 numeric concentration of carbon dioxide, using ideal gas law, mg/m^3
17 cumulative_co2 numeric cumulative concentration of carbon dioxide, over flux interval of 30 mins, mg/m^3
18 m_ch4 numeric mass methane emission rates, slope, g /m^3-day
19 m_co2 numeric mass carbon dioxide emission rates, slope, g /m^3-day
20 flux_ch4 numeric emission rate, methane, using linear equation method using mass emission rates, users, flux chamber volume, area flux chamber and area of the containment, g/capita-day
21 flux_co2 numeric emission rate, carbon dioxide, using linear equation method using mass emission rates, users, flux chamber volume, area flux chamber and area of the containment, g/capita-day

Data Cleaning & Validation

Excluded:

  • Two sites from Southern Coastal BC, Canada (pre-packaged aerobic units, out of scope).

  • Accumulation rate (high variability and uncertainty).

Missing Values

The percentage of missing values for each parameter, excluding some survey-related questions that are user-dependent and in the cases below answered as “I don’t know”, is below 5%, which is acceptable. The only exception is for Biochemical Oxygen Demand (BOD), which has an 11.5% missing rate due to equipment constraints, as not all samples could undergo BOD analysis, however it is still representative of the data set.

Table S2: Percentage of Missing Values by Parameter Across All Datasets
Variable Missing_Percentage Dataset
sample_id 0.0 phys_chem_parameter
location_id 0.0 phys_chem_parameter
date 0.0 phys_chem_parameter
depth_id 0.0 phys_chem_parameter
sludge_depth 0.0 phys_chem_parameter
temperature 0.0 phys_chem_parameter
DO 0.0 phys_chem_parameter
pH 2.7 phys_chem_parameter
ORP 0.0 phys_chem_parameter
EC 0.0 phys_chem_parameter
COD 3.5 phys_chem_parameter
soluble_COD 4.4 phys_chem_parameter
sulphide 4.4 phys_chem_parameter
total_nitrogen 3.5 phys_chem_parameter
nitrite 3.5 phys_chem_parameter
nitrate 3.5 phys_chem_parameter
ammonia 3.5 phys_chem_parameter
TKN 3.5 phys_chem_parameter
ortho_phosphorous 3.5 phys_chem_parameter
total_phosphorous 3.5 phys_chem_parameter
BOD 11.5 phys_chem_parameter
TOC 3.5 phys_chem_parameter
ts 3.5 phys_chem_parameter
vs 3.5 phys_chem_parameter
vs_percent 3.5 phys_chem_parameter
sand_content 3.5 phys_chem_parameter
tss 3.5 phys_chem_parameter
vss 3.5 phys_chem_parameter
vss_tss 3.5 phys_chem_parameter
sample_id 0.0 household_survey
location_id 0.0 household_survey
date 0.0 household_survey
local_area_name 0.0 household_survey
establishment_type 0.0 household_survey
users 0.0 household_survey
last_emptied 0.0 household_survey
shared_toilet 0.0 household_survey
rent_or_own 23.1 household_survey
containment 0.0 household_survey
lining 0.0 household_survey
lining_material 0.0 household_survey
change_in_liquid_level 0.0 household_survey
baffles 0.0 household_survey
outflow 0.0 household_survey
outflow_location 5.1 household_survey
toilet_type 0.0 household_survey
anal_cleansing_material 0.0 household_survey
paper 0.0 household_survey
water 0.0 household_survey
additives 7.7 household_survey
frequency 94.9 household_survey
chemicals 43.6 household_survey
wastewater_type 0.0 household_survey
toilet 0.0 household_survey
bathing 0.0 household_survey
laundry 0.0 household_survey
kitchen 0.0 household_survey
water_connection 0.0 household_survey
tap_inside_building 0.0 household_survey
standpipe 0.0 household_survey
containment_age 0.0 household_survey
containment_constructed 2.6 household_survey
containment_volume 82.1 household_survey
fully_emptied 5.1 household_survey
emptying_interval 20.5 household_survey
rainy_season 0.0 household_survey
solid_waste 0.0 household_survey
type 59.0 household_survey
sample_id 0.0 containment
location_id 0.0 containment
date 0.0 containment
area 0.0 containment
sludge_depth 0.0 containment
containment_depth 0.0 containment
containment_volume 0.0 containment
fs_volume 0.0 containment
scum_depth 0.0 containment
ID 0.0 ghg_emissions_edited
country 0.0 ghg_emissions_edited
sample_id 0.0 ghg_emissions_edited
time 0.0 ghg_emissions_edited
depth 0.0 ghg_emissions_edited
area_flux 0.0 ghg_emissions_edited
vol 0.0 ghg_emissions_edited
area_containment 0.0 ghg_emissions_edited
users 0.0 ghg_emissions_edited
ch4_ppm 0.0 ghg_emissions_edited
co2_ppm 0.0 ghg_emissions_edited
n2o_ppm 0.0 ghg_emissions_edited
ch4 0.0 ghg_emissions_edited
cumulative_ch4 0.0 ghg_emissions_edited
co2 0.0 ghg_emissions_edited
cumulative_co2 0.0 ghg_emissions_edited
m_ch4 0.0 ghg_emissions_edited
m_co2 0.0 ghg_emissions_edited
flux_ch4 0.0 ghg_emissions_edited
flux_co2 0.0 ghg_emissions_edited

Analysis

Containment Characteristics (Questionnaire Data)

This section organizes and summarizes the containment characteristics for each sampling location that were collected as either a part of the administered questionnaire or physically measured on site (i.e., containment volume, wastewater depth, etc.). Each sample is assigned an ID and a country based on the collection date. It is also important to note that each containment was classified as household or commercial for establishment_type.

Sampling Overview

The dataset includes samples collected from different regions and categories, as follows:

  • Canada - Commercial: 4 samples from establishments including a restaurant, community hall, library, and golf course, in Southern Coastal BC.

  • Canada - Household: 16 samples from single-family homes, in Southern Coastal BC.

  • Uganda - Commercial: 2 samples from hotels, in Kampala Uganda .

  • Uganda - Household: 17 samples from multi-family homes and apartments, in Kampala Uganda.

Table S3: Containment Characteristic Categorical Data from Questionnaires and On-site Measurments
ID country date establishment_type users last_emptied shared_toilet rent_or_own lining lining_material change_in_liquid_level baffles outflow outflow_location toilet_type anal_cleansing_material paper water additives chemicals wastewater_type toilet bathing laundry kitchen water_connection tap_inside_building standpipe containment_age containment_constructed fully_emptied emptying_interval rainy_season solid_waste type area sludge_depth containment_depth containment_volume_containment fs_volume scum_depth
1 Canada 2023-04-06 Household 2 5.0000000 FALSE Own Fully lined (watertight) Fiberglass FALSE TRUE TRUE Leech field Cistern flush Paper TRUE FALSE FALSE Bleach, CLR Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 15.00 FALSE FALSE NA 1.00 0.40 1.70 1.6953 1.6914 0
2 Canada 2023-04-06 Household 3 1.0000000 FALSE Own Fully lined (watertight) Fiberglass FALSE TRUE TRUE Leech field Cistern flush Paper TRUE FALSE FALSE Bleach Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE NA FALSE FALSE NA 1.64 0.53 2.36 3.8600 3.0000 8
3 Canada 2023-04-12 Household 2 3.0000000 TRUE Own Fully lined (watertight) Fiberglass FALSE TRUE TRUE Leech field Cistern flush Paper TRUE FALSE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 5.00 FALSE FALSE NA 1.57 0.89 2.70 4.2476 4.2337 0
4 Canada 2023-04-12 Household 3 6.0000000 TRUE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE FALSE NA Toilet Bathing TRUE TRUE FALSE FALSE TRUE 1 0 More than 10 years old Technician/Mason TRUE 6.00 FALSE FALSE NA 0.92 0.71 1.75 1.6000 0.9500 5
5 Canada 2023-04-19 Household 2 2.0000000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper Water TRUE TRUE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 5.00 FALSE FALSE NA 0.96 0.47 1.35 1.2900 0.8500 8
6 Canada 2023-04-19 Commercial 410 0.0833333 TRUE NA Fully lined (watertight) Concrete FALSE TRUE TRUE Bionest treatment plant Cistern flush Paper TRUE FALSE FALSE NA Toilet TRUE FALSE FALSE FALSE TRUE 1 0 More than 10 years old Professional engineer TRUE 0.50 FALSE FALSE NA 1.12 0.65 2.01 2.2500 1.5300 10
7 Canada 2023-04-26 Household 2 11.0000000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leech field Cistern flush Paper TRUE FALSE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 10.00 FALSE FALSE NA 1.46 0.28 1.66 2.4200 2.0200 8
8 Canada 2023-04-26 Household 2 8.0000000 FALSE Own Fully lined (watertight) Fiberglass FALSE TRUE TRUE Leech field Cistern flush Paper TRUE FALSE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 6 - 10 years old Professional engineer TRUE NA FALSE FALSE NA 2.84 0.86 1.85 5.2500 2.8200 10
9 Canada 2023-05-25 Household 4 1.0000000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper Water TRUE TRUE NA Pro-pump septic packets Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 5.50 FALSE FALSE NA 0.32 0.38 1.24 0.4000 0.2800 0
10 Canada 2023-05-25 Household 2 1.0000000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE NA NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Professional engineer TRUE 5.00 FALSE FALSE NA 0.16 0.49 1.60 0.2500 0.1700 10
11 Canada 2023-05-31 Commercial 10 5.0000000 TRUE NA Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE FALSE NA Toilet Kitchen TRUE FALSE FALSE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 6.00 FALSE FALSE NA 3.49 0.83 2.25 7.8500 4.9600 0
12 Canada 2023-05-31 Household 2 3.0000000 TRUE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leech field Cistern flush Paper TRUE FALSE FALSE Regular cleaners Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 5.50 FALSE FALSE NA 1.14 0.79 1.85 2.1000 1.2100 8
13 Canada 2023-05-31 Commercial 10 0.5000000 TRUE NA Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper Water TRUE TRUE FALSE NA Toilet TRUE FALSE FALSE FALSE TRUE 1 0 More than 10 years old Technician/Mason TRUE NA FALSE FALSE NA 0.65 0.26 1.30 0.8500 0.6800 0
14 Canada 2023-06-07 Household 3 3.5000000 FALSE Own Fully lined (watertight) PVC or plastic FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 4.00 FALSE FALSE NA 0.22 0.63 1.95 0.4200 0.2900 12
15 Canada 2023-06-07 Household 2 5.0000000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 5.00 FALSE FALSE NA 0.81 0.68 1.81 1.4700 0.9200 8
16 Canada 2023-06-08 Household 2 2.0000000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE NA Regular household cleaners Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 2.50 FALSE FALSE NA 0.65 4.15 5.00 3.2500 2.7000 5
17 Canada 2023-06-08 Household 3 3.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Water FALSE TRUE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 9.50 FALSE FALSE NA 0.55 4.90 5.00 2.7500 2.7000 8
18 Canada 2023-06-08 Household 2 3.0000000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE 5.00 FALSE FALSE NA 0.26 0.80 2.00 0.5200 0.3100 10
19 Canada 2023-06-21 Commercial 200 0.2500000 TRUE NA Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE FALSE NA Toilet Kitchen TRUE FALSE FALSE TRUE TRUE 1 0 More than 10 years old Technician/Mason FALSE 5.50 FALSE FALSE NA 2.07 0.77 2.00 4.1400 2.5500 5
20 Canada 2023-06-21 Household 3 0.2500000 FALSE Own Fully lined (watertight) Concrete FALSE TRUE TRUE Leach field Cistern flush Paper TRUE FALSE FALSE NA Toilet Laundry Kitchen TRUE FALSE TRUE TRUE TRUE 1 0 More than 10 years old Technician/Mason TRUE NA FALSE FALSE NA 2.69 0.81 1.60 4.3100 2.1400 0
21 Uganda 2024-01-15 Commercial 23 2.0000000 FALSE NA Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing Laundry TRUE TRUE TRUE FALSE TRUE 1 1 More than 10 years old Professional engineer FALSE NA FALSE TRUE Feminine products, condoms, plastic, etc. 2.68 0.92 3.00 8.0300 5.5700 13
22 Uganda 2024-01-16 Household 4 3.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 1 More than 10 years old Professional engineer FALSE 2.00 FALSE TRUE Feminine products, plastic 5.08 1.85 3.50 17.7800 8.4000 0
23 Uganda 2024-01-16 Household 5 3.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Laundry Kitchen TRUE FALSE TRUE TRUE TRUE 1 1 More than 10 years old Professional engineer FALSE 2.00 FALSE TRUE Feminine products, plastic 3.99 0.95 3.00 11.9600 8.1800 1
24 Uganda 2024-01-16 Household 4 3.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Laundry Kitchen TRUE FALSE TRUE TRUE TRUE 1 1 More than 10 years old Professional engineer FALSE 2.00 FALSE TRUE Feminine products, plastic 3.27 1.39 3.50 11.4500 6.9100 1
25 Uganda 2024-01-16 Household 15 3.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Laundry Kitchen TRUE FALSE TRUE TRUE TRUE 1 1 More than 10 years old Professional engineer FALSE 2.00 FALSE TRUE Feminine products, lots of plastic waste 3.41 1.35 3.50 11.9400 7.3500 3
26 Uganda 2024-01-22 Household 9 1.0000000 TRUE Rent Fully lined (watertight) Concrete TRUE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing Kitchen TRUE TRUE FALSE TRUE TRUE 1 1 More than 10 years old Professional engineer TRUE 1.00 FALSE FALSE NA 0.96 0.79 3.00 2.8800 2.1200 5
27 Uganda 2024-01-23 Household 15 10.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE TRUE Antibacterial aid Toilet Bathing Kitchen TRUE TRUE FALSE TRUE TRUE 1 1 1 - 5 years old Technician/Mason NA NA FALSE TRUE Some plastic waste 1.65 1.29 3.10 5.1300 3.0000 1
28 Uganda 2024-01-29 Household 14 10.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE NA Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 1 1 - 5 years old Professional engineer NA NA FALSE TRUE Plastic 1.83 0.53 1.55 2.8400 1.8800 1
29 Uganda 2024-01-29 Household 35 6.0000000 FALSE NA Unlined Unlined - Dug FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing TRUE TRUE FALSE FALSE TRUE 1 1 More than 10 years old NA FALSE 5.00 FALSE TRUE Feminine products, wood 4.54 1.87 3.00 13.6200 5.1400 1
30 Uganda 2024-01-30 Household 30 2.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing Laundry Kitchen FALSE TRUE TRUE TRUE TRUE 1 1 More than 10 years old Professional engineer FALSE 2.00 FALSE FALSE NA 11.15 0.76 3.00 33.4400 25.0000 1
31 Uganda 2024-01-30 Household 30 2.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet TRUE FALSE FALSE FALSE TRUE 1 1 More than 10 years old Professional engineer FALSE 2.00 FALSE TRUE Feminine products, diapers, etc. 3.28 0.55 2.65 8.6900 6.9000 5
32 Uganda 2024-01-30 Household 88 0.2500000 FALSE NA Fully lined (watertight) Concrete FALSE FALSE FALSE NA Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing Kitchen TRUE TRUE FALSE TRUE TRUE 1 1 More than 10 years old Technician/Mason FALSE 0.33 FALSE TRUE Condoms, plastic wrappers, etc 11.57 0.52 4.00 46.3000 40.3100 6
33 Uganda 2024-02-05 Household 35 3.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Pour-flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet TRUE FALSE FALSE FALSE TRUE 0 1 6 - 10 years old Technician/Mason FALSE 6.00 FALSE TRUE Feminine products 3.29 0.52 2.55 8.3900 6.6900 8
34 Uganda 2024-02-06 Household 43 3.0000000 TRUE Rent Fully lined (watertight) Concrete TRUE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE TRUE Liquid soap and bleach Toilet Bathing Laundry Kitchen TRUE TRUE TRUE TRUE TRUE 1 1 More than 10 years old Technician/Mason TRUE 5.00 FALSE FALSE NA 1.63 0.85 2.60 4.2300 2.8500 3
35 Uganda 2024-02-06 Household 29 2.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Pour-flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing TRUE TRUE FALSE FALSE TRUE 0 1 More than 10 years old Technician/Mason FALSE NA FALSE TRUE Some plastic 0.95 0.27 1.95 1.8600 1.6000 8
36 Uganda 2024-02-12 Commercial 10 0.6666667 FALSE NA Fully lined (watertight) Concrete TRUE FALSE TRUE Soak pit Cistern flush Paper Water TRUE TRUE FALSE Liquid soap and bleach Toilet Bathing TRUE TRUE FALSE FALSE TRUE 1 1 More than 10 years old Technician/Mason TRUE 1.00 FALSE TRUE Condoms 1.45 0.95 3.00 4.3400 2.9700 0
37 Uganda 2024-02-12 Household 16 1.0000000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE FALSE NA Pour-flush Cistern flush Paper Water TRUE TRUE TRUE Liquid soap and bleach Toilet TRUE FALSE FALSE FALSE TRUE 1 1 More than 10 years old Technician/Mason TRUE 1.00 FALSE TRUE Feminine products 3.59 0.25 2.40 8.6200 6.9100 5
38 Uganda 2024-02-13 Household 52 0.5000000 FALSE NA Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Pour-flush Paper Water TRUE TRUE TRUE Liquid soap and bleach Toilet TRUE FALSE FALSE FALSE TRUE 0 1 More than 10 years old Technician/Mason TRUE 0.50 FALSE TRUE Feminine products, condoms, plastic 0.73 0.38 2.20 1.6200 1.3400 8
39 Uganda 2024-02-13 Household 14 0.2500000 TRUE Rent Fully lined (watertight) Concrete FALSE FALSE TRUE Soak pit Pour-flush Paper Water TRUE TRUE FALSE NA Toilet Bathing TRUE TRUE FALSE FALSE TRUE 0 1 More than 10 years old Technician/Mason FALSE 0.33 FALSE TRUE Plastic and feminine products 1.74 0.50 4.50 7.8100 7.2300 3

The bar charts below visualize the distribution of the categorical (i.e., non-numeric) containment data, presented in the table above (Table S3) separated by region and establishment type.

Table S5 (household) and Table S6 (commercial establishments) summarize additional numeric data collected via the questionnaire and measured on-site for each containment.

Table S4: Containment Characteristic Numeric Data from Questionnaires and On-site Measurments (Household Establishments)
ID country users last_emptied emptying_interval area sludge_depth containment_depth containment_volume_containment fs_volume scum_depth
1 Canada 2 5.00 15.00 1.00 0.40 1.70 1.6953 1.6914 0
2 Canada 3 1.00 NA 1.64 0.53 2.36 3.8600 3.0000 8
3 Canada 2 3.00 5.00 1.57 0.89 2.70 4.2476 4.2337 0
4 Canada 3 6.00 6.00 0.92 0.71 1.75 1.6000 0.9500 5
5 Canada 2 2.00 5.00 0.96 0.47 1.35 1.2900 0.8500 8
7 Canada 2 11.00 10.00 1.46 0.28 1.66 2.4200 2.0200 8
8 Canada 2 8.00 NA 2.84 0.86 1.85 5.2500 2.8200 10
9 Canada 4 1.00 5.50 0.32 0.38 1.24 0.4000 0.2800 0
10 Canada 2 1.00 5.00 0.16 0.49 1.60 0.2500 0.1700 10
12 Canada 2 3.00 5.50 1.14 0.79 1.85 2.1000 1.2100 8
14 Canada 3 3.50 4.00 0.22 0.63 1.95 0.4200 0.2900 12
15 Canada 2 5.00 5.00 0.81 0.68 1.81 1.4700 0.9200 8
16 Canada 2 2.00 2.50 0.65 4.15 5.00 3.2500 2.7000 5
17 Canada 3 3.00 9.50 0.55 4.90 5.00 2.7500 2.7000 8
18 Canada 2 3.00 5.00 0.26 0.80 2.00 0.5200 0.3100 10
20 Canada 3 0.25 NA 2.69 0.81 1.60 4.3100 2.1400 0
22 Uganda 4 3.00 2.00 5.08 1.85 3.50 17.7800 8.4000 0
23 Uganda 5 3.00 2.00 3.99 0.95 3.00 11.9600 8.1800 1
24 Uganda 4 3.00 2.00 3.27 1.39 3.50 11.4500 6.9100 1
25 Uganda 15 3.00 2.00 3.41 1.35 3.50 11.9400 7.3500 3
26 Uganda 9 1.00 1.00 0.96 0.79 3.00 2.8800 2.1200 5
27 Uganda 15 10.00 NA 1.65 1.29 3.10 5.1300 3.0000 1
28 Uganda 14 10.00 NA 1.83 0.53 1.55 2.8400 1.8800 1
29 Uganda 35 6.00 5.00 4.54 1.87 3.00 13.6200 5.1400 1
30 Uganda 30 2.00 2.00 11.15 0.76 3.00 33.4400 25.0000 1
31 Uganda 30 2.00 2.00 3.28 0.55 2.65 8.6900 6.9000 5
32 Uganda 88 0.25 0.33 11.57 0.52 4.00 46.3000 40.3100 6
33 Uganda 35 3.00 6.00 3.29 0.52 2.55 8.3900 6.6900 8
34 Uganda 43 3.00 5.00 1.63 0.85 2.60 4.2300 2.8500 3
35 Uganda 29 2.00 NA 0.95 0.27 1.95 1.8600 1.6000 8
37 Uganda 16 1.00 1.00 3.59 0.25 2.40 8.6200 6.9100 5
38 Uganda 52 0.50 0.50 0.73 0.38 2.20 1.6200 1.3400 8
39 Uganda 14 0.25 0.33 1.74 0.50 4.50 7.8100 7.2300 3
Table S5: Containment Characteristic Numeric Data from Questionnaires and On-site Measurments (Commercial Establishments)
ID country users last_emptied emptying_interval area sludge_depth containment_depth containment_volume_containment fs_volume scum_depth
6 Canada 410 0.0833333 0.5 1.12 0.65 2.01 2.25 1.53 10
11 Canada 10 5.0000000 6.0 3.49 0.83 2.25 7.85 4.96 0
13 Canada 10 0.5000000 NA 0.65 0.26 1.30 0.85 0.68 0
19 Canada 200 0.2500000 5.5 2.07 0.77 2.00 4.14 2.55 5
21 Uganda 23 2.0000000 NA 2.68 0.92 3.00 8.03 5.57 13
36 Uganda 10 0.6666667 1.0 1.45 0.95 3.00 4.34 2.97 0

This section visualizes the distribution of the numeric variables from Table S5 and Table S6 across all samples, separated by geographical location and establishment type.

Statistical Testing

This section evaluates whether numeric and non-numeric parameters collected on-site and through the questionnaire differ significantly between:

  • Southern Coastal BC and Kampala; and

  • Household and. Commercial establishments.

  1. Numeric Parameters:

